Posted by admin | Posted in Big Ten Network, HD Programming, Media News, Sports | Posted on 10-09-2009
The regional sports network Big Ten Network launched on August 30, 2007 dedicated to the Big Ten Conference available on all major satellite television providers and leading cable operators in the United States.
he Big Ten Network owned by the Big Ten Conference and Fox Cable Networks operates 24 hours a day, 365 days a year is available in 19 of the 20 largest U.S. media markets. Big Ten Network launched many new programs for its third season.
Football Schedule For This Week On Big Ten Network is as follows:
| Broadcast Schedule Of Football Games On Big Ten Network | ||||||
| Day, Date & Time | Game | Network | ||||
| Sat., Sep. 12, 12:00 p.m. ET | Western Michigan @ Indiana | Big Ten Network | ||||
| Sat., Sep. 12, 12:00 p.m. ET | Central Michigan @ Michigan State | ESPN/ESPN2 | ||||
| Sat., Sep. 12, 12:00 p.m. ET | Eastern Michigan @ Northwestern | Big Ten Network | ||||
| Sat., Sep. 12, 12:00 p.m. ET | Syracuse @ Penn State | Big Ten Network | ||||
| Sat., Sep. 12, 12:00 p.m. ET | Fresno State @ Wisconsin | ESPN | ||||
| Sat., Sep. 12, 12:00 p.m. ET | Iowa @ Iowa State | FSN | ||||
| Sat., Sep. 12, 3:30 p.m. ET | Notre Dame @ Michigan | ABC | ||||
| Sat., Sep. 12, 7:00 p.m. ET | Illinois State @ Illinois | Big Ten Network | ||||
| Sat., Sep. 12, 7:00 p.m. ET | Air Force @ Minnesota | Big Ten Network | ||||
| Sat., Sep. 12, 8:00 p.m. ET | USC @ Ohio State | ESPN | ||||
| Sat., Sep. 12, 10:15 p.m. ET | Purdue @ Oregon | FSN | ||||
| Sat., Sep. 19, 12:00 p.m. ET | Eastern Michigan @ Michigan | Big Ten Network | ||||
| Sat., Sep. 19, 12:00 p.m. ET | California @ Minnesota | ESPN/ESPN2 | ||||
| Sat., Sep. 19, 12:00 p.m. ET | Temple @ Penn State | Big Ten Network | ||||
| Sat., Sep. 19, 12:00 p.m. ET | Northern Illinois @ Purdue | Big Ten Network | ||||
| Sat., Sep. 19, 12:00 p.m. ET | Wofford @ Wisconsin | Big Ten Network | ||||
| Sat., Sep. 19, 12:00 p.m. ET | Ohio State @ Toledo | ESPN Plus | ||||
| Sat., Sep. 19, TBA ET | Northwestern @ Syracuse | |||||
| Sat., Sep. 19, 3:30 p.m. ET | Indiana @ Akron | ESPNU | ||||
| Sat., Sep. 19, 3:30 p.m. ET | Michigan State @ Notre Dame | NBC | ||||
| Sat., Sep. 19, 3:35 p.m. ET | Arizona @ Iowa | ABC | ||||
| Sat., Sep. 26, 12:00 p.m. ET | Indiana @ Michigan | |||||
| Sat., Sep. 26, TBA ET | Illinois @ Ohio State | |||||
| Sat., Sep. 26, TBA ET | Michigan State @ Wisconsin | |||||
| Sat., Sep. 26, TBA ET | Minnesota @ Northwestern | |||||
| Sat., Sep. 26, 8:00 p.m. ET | Notre Dame @ Purdue | ABC/ESPN | ||||
| Sat., Sep. 26, 8:05 p.m. ET | Iowa @ Penn State | ABC/ESPN | ||||
| Sat., Oct. 3, 12:00 p.m. ET | Northwestern @ Purdue | |||||
| Sat., Oct. 3, TBA ET | Michigan @ Michigan State | |||||
| Sat., Oct. 3, TBA ET | Arkansas State @ Iowa | |||||
| Sat., Oct. 3, TBA ET | Penn State @ Illinois | |||||
| Sat., Oct. 3, TBA ET | Wisconsin @ Minnesota | |||||
| Sat., Oct. 3, 7:00 p.m. ET | Ohio State @ Indiana | Big Ten Network | ||||
| Sat., Oct. 10, 12:00 p.m. ET | Miami (OH) @ Northwestern | ESPN/ESPN2/Big Ten Network | ||||
| Sat., Oct. 10, 12:00 p.m. ET | Michigan State @ Illinois | |||||
| Sat., Oct. 10, 12:00 p.m. ET | Purdue @ Minnesota | |||||
| Sat., Oct. 10, TBA ET | Wisconsin @ Ohio State | |||||
| Sat., Oct. 10, TBA ET | Eastern Illinois @ Penn State | |||||
| Sat., Oct. 10, TBA ET | Indiana @ Virginia | |||||
| Sat., Oct. 10, 8:05 p.m. ET | Michigan @ Iowa | ABC/ESPN | ||||
| Sat., Oct. 17, 12:00 p.m. ET | Iowa @ Wisconsin | |||||
| Sat., Oct. 17, 12:00 p.m. ET | Northwestern @ Michigan State | |||||
| Sat., Oct. 17, TBA ET | Ohio State @ Purdue | |||||
| Sat., Oct. 17, TBA ET | Delaware State @ Michigan | |||||
| Sat., Oct. 17, 3:30 p.m. ET | Minnesota @ Penn State | ABC/ESPN | ||||
| Sat., Oct. 17, 7:00 p.m. ET | Illinois @ Indiana | Big Ten Network | ||||
| Sat., Oct. 24, 12:00 p.m. ET | Indiana @ Northwestern | |||||
| Sat., Oct. 24, 12:00 p.m. ET | Minnesota @ Ohio State | |||||
| Sat., Oct. 24, TBA | Penn State @ Michigan | |||||
| Sat., Oct. 24, TBA | Illinois @ Purdue | |||||
| Sat., Oct. 24, 7:05 p.m. ET | Iowa @ Michigan State | Big Ten Network | ||||
| Sat., Oct. 31, TBA | New Mexico State @ Ohio State | |||||
| Sat., Oct. 31, TBA | Indiana @ Iowa | |||||
| Sat., Oct. 31, TBA | Purdue @ Wisconsin | |||||
| Sat., Oct. 31, 3:30 p.m. ET | Michigan @ Illinois | ABC | ||||
| Sat., Oct. 31, 4:30 p.m. ET | Penn State @ Northwestern | ESPN/ESPN2 | ||||
| Sat., Oct. 31, 8:00 p.m. ET | Michigan State @ Minnesota | Big Ten Network | ||||
| Sat., Nov. 7, TBA | Western Michigan @ Michigan State | |||||
| Sat., Nov. 7, TBA | Ohio State @ Penn State | |||||
| Sat., Nov. 7, TBA | Purdue @ Michigan | |||||
| Sat., Nov. 7, TBA | Wisconsin @ Indiana | |||||
| Sat., Nov. 7, TBA | Illinois @ Minnesota | |||||
| Sat., Nov. 7, TBA | Northwestern @ Iowa | |||||
| Sat., Nov. 14, TBA | Indiana @ Penn State | |||||
| Sat., Nov. 14, TBA | Iowa @ Ohio State | |||||
| Sat., Nov. 14, TBA | Michigan State @ Purdue | |||||
| Sat., Nov. 14, TBA | South Dakota State @ Minnesota | |||||
| Sat., Nov. 14, TBA | Michigan @ Wisconsin | |||||
| Sat., Nov. 14, TBA | Northwestern @ Illinois | |||||
| Sat., Nov. 21, TBA | Ohio State @ Michigan | |||||
| Sat., Nov. 21, TBA | Penn State @ Michigan State | |||||
| Sat., Nov. 21, TBA | Purdue @ Indiana | |||||
| Sat., Nov. 21, TBA | Minnesota @ Iowa | |||||
| Sat., Nov. 21, TBA | Wisconsin @ Northwestern | |||||
| Sat., Nov. 27, TBA | Illinois @ Cincinnati | |||||
| Sat., Nov. 28, TBA | Illinois @ Cincinnati | |||||
| Sat., Dec. 5, 12:30 p.m. ET | Fresno State @ Illinois | Big Ten Network | ||||
| Sat., Dec. 5, TBA | Wisconsin @ Hawaii | |||||
