Posted by admin | Posted in HD Programming, Media News, Sports | Posted on 13-08-2009
The 2009-10 NBA regular season starts on Tue, Oct 27 with Cleveland playing Boston to be broadcast on TNT at 7:30 PM ET and will end with Utah playing Phoenix on Wed. Apr. 14, 2010 at 10:30 PM to be broadcast on ESPN in high-definition. The games are available on TNT, ESPN, NBA TV and ABC.
2009-10 NBA regular season broadcast schedule on various networks is as follows :
| NBA Regular Season Broadcast Schedule On TNT, ESPN, NBA TV & ABC | ||||||
| Day, Date & Time | MatchUp | Network | ||||
| Tue, Oct 27, 7:30 PM ET | Boston @ Cleveland | TNT | ||||
| Tue, Oct 27, 10:30 PM ET | L.A. Clippers @ L.A. Lakers | TNT | ||||
| Wed, Oct 28, 8:00 PM ET | New Orleans @ San Antonio | ESPN | ||||
| Wed, Oct 28, 10:30 PM ET | Utah @ Denver | ESPN | ||||
| Thu, Oct 29, 8:00 PM ET | San Antonio @ Chicago | TNT | ||||
| Thu, Oct 29, 10:30 PM ET | Denver @ Portland | TNT | ||||
| Fri, Oct 30, 8:00 PM ET | Chicago @ Boston | ESPN | ||||
| Fri, Oct 30, 10:30 PM ET | Dallas @ L.A. Lakers | ESPN | ||||
| Sun, Nov 01, 6:00 PM ET | New Orleans @ Boston | NBATV | ||||
| Mon, Nov 02, 9:00 PM ET | Houston @ Utah | NBATV | ||||
| Wed, Nov 04, 7:00 PM ET | Miami @ Washington | ESPN | ||||
| Wed, Nov 04, 9:30 PM ET | Dallas @ New Orleans | ESPN | ||||
| Thu, Nov 05, 8:00 PM ET | Chicago @ Cleveland | TNT | ||||
| Thu, Nov 05, 10:30 PM ET | San Antonio @ Utah | TNT | ||||
| Fri, Nov 06, 8:00 PM ET | Cleveland @ New York | ESPN | ||||
| Fri, Nov 06, 10:30 PM ET | San Antonio @ Portland | ESPN | ||||
| Sat, Nov 07, 7:00 PM ET | Denver @ Atlanta | NBATV | ||||
| Sun, Nov 08, 9:00 PM ET | Golden State @ Sacramento | NBATV | ||||
| Mon, Nov 09, 7:00 PM ET | Phoenix @ Philadelphia | NBATV | ||||
| Wed, Nov 11, 8:00 PM ET | Cleveland @ Orlando | ESPN | ||||
| Wed, Nov 11, 10:30 PM ET | New Orleans @ Phoenix | ESPN | ||||
| Thu, Nov 12, 8:00 PM ET | Cleveland @ Miami | TNT | ||||
| Thu, Nov 12, 10:30 PM ET | Phoenix @ L.A. Lakers | TNT | ||||
| Fri, Nov 13, 8:00 PM ET | Atlanta @ Boston | ESPN | ||||
| Fri, Nov 13, 10:30 PM ET | L.A. Lakers @ Denver | ESPN | ||||
| Sat, Nov 14, 7:00 PM ET | Portland @ Charlotte | NBATV | ||||
| Sun, Nov 15, 7:00 PM ET | L.A. Clippers @ Oklahoma City | NBATV | ||||
| Mon, Nov 16, 8:00 PM ET | Dallas @ Milwaukee | NBATV | ||||
| Wed, Nov 18, 7:00 PM ET | Cleveland @ Washington | ESPN | ||||
| Wed, Nov 18, 9:30 PM ET | San Antonio @ Dallas | ESPN | ||||
| Thu, Nov 19, 8:00 PM ET | Phoenix @ New Orleans | TNT | ||||
| Thu, Nov 19, 10:30 PM ET | Chicago @ L.A. Lakers | TNT | ||||
| Fri, Nov 20, 8:00 PM ET | Orlando @ Boston | ESPN | ||||
| Fri, Nov 20, 10:30 PM ET | Denver @ L.A. Clippers | ESPN | ||||
| Sat, Nov 21, 8:30 PM ET | Washington @ San Antonio | NBATV | ||||
| Sun, Nov 22, 8:00 PM ET | Detroit @ Phoenix | NBATV | ||||
| Mon, Nov 23, 10:00 PM ET | Chicago @ Portland | NBATV | ||||
| Wed, Nov 25, 7:30 PM ET | Miami @ Orlando | ESPN | ||||
| Thu, Nov 26, 8:00 PM ET | Orlando @ Atlanta | TNT | ||||
| Thu, Nov 26, 10:30 PM ET | Chicago @ Utah | TNT | ||||
| Fri, Nov 27, 7:00 PM ET | Washington @ Miami | ESPN | ||||
| Fri, Nov 27, 9:30 PM ET | Phoenix @ Minnesota | ESPN | ||||
| Sat, Nov 28, 7:00 PM ET | Charlotte @ Washington | NBATV | ||||
| Sun, Nov 29, 6:00 PM ET | Boston @ Miami | NBATV | ||||
| Mon, Nov 30, 10:30 PM ET | Indiana @ Golden State | NBATV | ||||
| Wed, Dec 02, 8:00 PM ET | Philadelphia @ Oklahoma City | NBATV | ||||
| Wed, Dec 02, 10:30 PM ET | Houston @ L.A. Clippers | NBATV | ||||
| Thu, Dec 03, 8:00 PM ET | Boston @ San Antonio | TNT | ||||
| Thu, Dec 03, 10:30 PM ET | Miami @ Denver | TNT | ||||
| Fri, Dec 04, 8:00 PM ET | Chicago @ Cleveland | ESPN | ||||
| Fri, Dec 04, 10:30 PM ET | Miami @ L.A. Lakers | ESPN | ||||
| Sat, Dec 05, 8:30 PM ET | Denver @ San Antonio | NBATV | ||||
| Sun, Dec 06, 6:00 PM ET | Washington @ Detroit | NBATV | ||||
| Mon, Dec 07, 9:00 PM ET | San Antonio @ Utah | NBATV | ||||
| Wed, Dec 09, 7:00 PM ET | Detroit @ Philadelphia | ESPN | ||||
| Thu, Dec 10, 8:00 PM ET | Boston @ Washington | TNT | ||||
| Thu, Dec 10, 10:30 PM ET | Orlando @ Utah | TNT | ||||
| Fri, Dec 11, 8:00 PM ET | Portland @ Cleveland | ESPN | ||||
| Sat, Dec 11, 10:30 PM ET | Orlando @ Phoenix | ESPN | ||||
| Sat, Dec 12, 8:00 PM ET | Boston @ Chicago | NBATV | ||||
| Sun, Dec 13, 9:30 PM ET | San Antonio @ L.A. Clippers | NBATV | ||||
| Mon, Dec 14, 8:30 PM ET | New Orleans @ Dallas | NBATV | ||||
| Wed, Dec 16, 8:00 PM ET | Dallas @ Oklahoma City | ESPN | ||||
| Wed, Dec 16, 10:30 PM ET | San Antonio @ Golden State | ESPN | ||||
| Thu, Dec 17, 8:00 PM ET | Orlando @ Miami | TNT | ||||
| Thu, Dec 17, 10:30 PM ET | Phoenix @ Portland | TNT | ||||
| Fri, Dec 18, 8:00 PM ET | L.A. Clippers @ New York | ESPN | ||||
| Fri, Dec 18, 10:30 PM ET | Washington @ Golden State | ESPN | ||||
| Sat, Dec 19, 7:00 PM ET | Portland @ Orlando | NBATV | ||||
| Sun, Dec 20, 7:30 PM ET | Cleveland @ Dallas | NBATV | ||||
| Mon, Dec 21, 9:00 PM ET | Cleveland @ Phoenix | NBATV | ||||
| Wed, Dec 23, 7:00 PM ET | Houston @ Orlando | NBATV | ||||
| Fri, Dec 25, ESPN | Miami @ New York | ESPN | ||||
| Fri, Dec 25, 2:30 PM ET | Boston @ Orlando | ABC | ||||
| Fri, Dec 25, 5:00 PM ET | Cleveland @ L.A. Lakers | ABC | ||||
| Fri, Dec 25, 8:00 PM ET | L.A. Clippers @ Phoenix | ESPN | ||||
| Fri, Dec 25, 10:30 PM ET | Denver @ Portland | ESPN | ||||
| Sat, Dec 26, 8:00 PM ET | Washington @ Minnesota | NBATV | ||||
| Sun, Dec 27, 6:00 PM ET | San Antonio @ New York | NBATV | ||||
| Mon, Dec 28, 8:00 PM ET | Washington @ Memphis | NBATV | ||||
| Wed, Dec 30, 9:00 PM ET | Boston @ Phoenix | NBATV | ||||
| Thu, Dec 31, 7:00 PM ET | Miami @ San Antonio | TNT | ||||
| Thu, Dec 31, 9:30 PM ET | Philadelphia @ L.A. Clippers | TNT | ||||
| Fri, Jan 01, 7:30 PM ET | New York @ Atlanta | NBATV | ||||
| Sat, Jan 02, 9:00 PM ET | Denver @ Utah | NBATV | ||||
| Sun, Jan 03, 6:00 PM ET | San Antonio @ Toronto | NBATV | ||||
| Mon, Jan 04, 7:30 PM ET | Atlanta @ Miami | NBATV | ||||
| Wed, Jan 06, 10:30 PM ET | L.A. Lakers @ L.A. Clippers | ESPN | ||||
| Thu, Jan 07, 7:30 PM ET | Charlotte @ New York | NBATV | ||||
| Fri, Jan 08, 8:00 PM ET | Boston @ Atlanta | ESPN | ||||
| Fri, Jan 08, 10:30 PM ET | Cleveland @ Denver | ESPN | ||||
| Sun, Jan 10, 9:00 PM ET | Cleveland @ Portland | ESPN | ||||
| Mon, Jan 11, 7:30 PM ET | Atlanta @ Boston | NBATV | ||||
| Wed, Jan 13, 9:00 PM ET | Orlando @ Denver | NBATV | ||||
| Thu, Jan 14, 8:00 PM ET | Chicago @ Boston | TNT | ||||
| Thu, Jan 14, 10:30 PM ET | Cleveland @ Utah | TNT | ||||
| Fri, Jan 15, 8:00 PM ET | Toronto @ New York | ESPN | ||||
| Fri, Jan 15, 10:30 PM ET | Orlando @ Portland | ESPN | ||||
| Sat, Jan 16, 7:00 PM ET | Phoenix @ Charlotte | NBATV | ||||
| Sun, Jan 17, 9:00 PM ET | Utah @ Denver | ESPN | ||||
| Mon, Jan 18, 1:00 PM ET | Portland @ Washington | NBATV | ||||
| Mon, Jan 18, 5:30 PM ET | Phoenix @ Memphis | TNT | ||||
| Mon, Jan 18, 8:00 PM ET | Dallas @ Boston | TNT | ||||
| Mon, Jan 18, 10:30 PM ET | Orlando @ L.A. Lakers | TNT | ||||
| Wed, Jan 20, 9:00 PM ET | Utah @ San Antonio | ESPN | ||||
| Thu, Jan 21, 8:00 PM ET | L.A. Lakers @ Cleveland | TNT | ||||
| Thu, Jan 21, 10:30 PM ET | L.A. Clippers @ Denver | TNT | ||||
| Fri, Jan 22, 8:00 PM ET | L.A. Lakers @ New York | ESPN | ||||
| Fri, Jan 22, 10:30 PM ET | Chicago @ Phoenix | ESPN | ||||
| Sat, Jan 23, 8:30 PM ET | Chicago @ Houston | NBATV | ||||
| Mon, Jan 25, 7:30 PM ET | Cleveland @ Miami | NBATV | ||||
| Wed, Jan 27, 10:00 PM ET | Utah @ Portland | NBATV | ||||
| Thu, Jan 28, 8:00 PM ET | Boston @ Orlando | TNT | ||||
| Thu, Jan 28, 10:30 PM ET | Dallas @ Phoenix | TNT | ||||
| Fri, Jan 29, 8:00 PM ET | Miami @ Detroit | NBATV | ||||
| Sat, Jan 30, 7:00 PM ET | Atlanta @ Orlando | NBATV | ||||
| Sun, Jan 31, 1:00 PM ET | Denver @ San Antonio | ABC | ||||
| Sun, Jan 31, 3:30 PM ET | L.A. Lakers @ Boston | ABC | ||||
| Sun, Jan 31, 6:00 PM ET | Philadelphia @ New Jersey | NBATV | ||||
| Mon, Feb 01, 8:00 PM ET | Phoenix @ New Orleans | NBATV | ||||
| Wed, Feb 03, 8:00 PM ET | Miami @ Boston | ESPN | ||||
| Wed, Feb 03, 10:30 PM ET | Portland @ Utah | ESPN | ||||
| Thu, Feb 04, 8:00 PM ET | Miami @ Cleveland | TNT | ||||
| Thu, Feb 04, 10:30 PM ET | San Antonio @ Portland | TNT | ||||
| Fri, Feb 05, 8:00 PM ET | Chicago @ Atlanta | ESPN | ||||
| Fri, Feb 05, 10:30 PM ET | Denver @ L.A. Lakers | ESPN | ||||
| Sat, Feb 06, 8:00 PM ET | Miami @ Chicago | NBATV | ||||
| Sun, Feb 07, 2:30 PM ET | Orlando @ Boston | ABC | ||||
| Mon, Feb 08, 8:00 PM ET | New Orleans @ Orlando | TNT | ||||
| Mon, Feb 08, 10:30 PM ET | San Antonio @ L.A. Lakers | TNT | ||||
| Wed, Feb 10, 8:00 PM ET | Boston @ New Orleans | NBATV | ||||
| Thu, Feb 11, 8:00 PM ET | Orlando @ Cleveland | TNT | ||||
| Thu, Feb 11, 10:30 PM ET | San Antonio @ Denver | TNT | ||||
| Wed, Feb 17, 9:00 PM ET | Phoenix @ Dallas | ESPN | ||||
| Thu, Feb 18, 8:00 PM ET | Denver @ Cleveland | TNT | ||||
| Thu, Feb 18, 10:30 PM ET | Boston @ L.A. Lakers | TNT | ||||
| Fri, Feb 19, 8:00 PM ET | Dallas @ Orlando | ESPN | ||||
| Fri, Feb 19, 10:30 PM ET | Boston @ Portland | ESPN | ||||
| Sat, Feb 20, 8:30 PM ET | Miami @ Dallas | NBATV | ||||
| Sun, Feb 21, 1:00 PM ET | Cleveland @ Orlando | ABC | ||||
| Sun, Feb 21, 3:30 PM ET | Boston @ Denver | ABC | ||||
| Sun, Feb 21, 8:00 PM ET | Atlanta @ Golden State | ESPN | ||||
| Sun, Feb 21, 10:30 PM ET | Utah @ Portland | ESPN | ||||
| Mon, Feb 22, 7:00 PM ET | Chicago @ Washington | NBATV | ||||
| Wed, Feb 24, 9:00 PM ET | L.A. Lakers @ Dallas | ESPN | ||||
| Thu, Feb 25, 8:00 PM ET | Cleveland @ Boston | TNT | ||||
| Thu, Feb 25, 10:30 PM ET | Denver @ Golden State | TNT | ||||
| Fri, Feb 26, 8:00 PM ET | Dallas @ Atlanta | ESPN | ||||
| Fri, Feb 26, 10:30 PM ET | L.A. Clippers @ Phoenix | ESPN | ||||
| Sat, Feb 27, 9:00 PM ET | Houston @ Utah | NBATV | ||||
| Sun, Feb 28, 1:00 PM ET | Phoenix @ San Antonio | ABC | ||||
| Sun, Feb 28, 3:30 PM ET | Denver @ L.A. Lakers | ABC | ||||
| Sun, Feb 28, 7:00 PM ET | Miami @ Orlando | ESPN | ||||
| Sun, Feb 28, 9:30 PM ET | New Orleans @ Dallas | ESPN | ||||
| Mon, Mar 01, 7:00 PM ET | Orlando @ Philadelphia | NBATV | ||||
| Wed, Mar 03, 7:00 PM ET | Golden State @ Orlando | NBATV | ||||
| Thu, Mar 04, 8:00 PM ET | L.A. Lakers @ Miami | TNT | ||||
| Thu, Mar 04, 10:30 PM ET | Utah @ Phoenix | TNT | ||||
| Fri, Mar 05, 7:00 PM ET | Detroit @ Cleveland | ESPN | ||||
| Fri, Mar 05, 9:30 PM ET | New Orleans @ San Antonio | ESPN | ||||
| Sat, Mar 06, 7:30 PM ET | New Jersey @ New York | NBATV | ||||
| Sun, Mar 07, 2:30 PM ET | L.A. Lakers @ Orlando | ABC | ||||
| Sun, Mar 07, 8:00 PM ET | Washington @ Boston | ESPN | ||||
| Sun, Mar 07, 10:30 PM ET | Portland @ Denver | ESPN | ||||
| Mon, Mar 08, 7:00 PM ET | San Antonio @ Cleveland | NBATV | ||||
| Wed, Mar 10, 7:30 PM ET | Utah @ Detroit | NBATV | ||||
| Thu, Mar 11, 8:00 PM ET | Chicago @ Orlando | TNT | ||||
| Thu, Mar 11, 10:30 PM ET | Portland @ Golden State | TNT | ||||
| Fri, Mar 12, 8:00 PM ET | Denver @ New Orleans | NBATV | ||||
| Sat, Mar 13, 7:00 PM ET | Orlando @ Washington | NBATV | ||||
| Sun, Mar 14, 3:30 PM ET | Boston @ Cleveland | ABC | ||||
| Sun, Mar 14, 6:00 PM ET | Philadelphia @ Miami | NBATV | ||||
| Mon, Mar 15, 8:00 PM ET | Detroit @ Boston | ESPN | ||||
| Mon, Mar 15, 10:30 PM ET | L.A. Lakers @ Golden State | ESPN | ||||
| Wed, Mar 17, 8:00 PM ET | San Antonio @ Orlando | ESPN | ||||
| Wed, Mar 17, 10:30 PM ET | New Orleans @ Golden State | ESPN | ||||
| Thu, Mar 18, 7:00 PM ET | Orlando @ Miami | TNT | ||||
| Thu, Mar 18, 9:30 PM ET | New Orleans @ Denver | TNT | ||||
| Fri, Mar 19, 8:30 PM ET | Boston @ Houston | NBATV | ||||
| Sat, Mar 20, 9:00 PM ET | New Orleans @ Utah | NBATV | ||||
| Sun, Mar 21, 8:00 PM ET | Detroit @ Cleveland | ESPN | ||||
| Sun, Mar 21, 10:30 PM ET | Portland @ Phoenix | ESPN | ||||
| Mon, Mar 22, 7:00 PM ET | Orlando @ Philadelphia | NBATV | ||||
| Wed, Mar 24, 7:00 PM ET | Denver @ Boston | ESPN | ||||
| Wed, Mar 24, 9:30 PM ET | L.A. Lakers @ San Antonio | ESPN | ||||
| Thu, Mar 25, 8:00 PM ET | Miami @ Chicago | TNT | ||||
| Thu, Mar 25, 10:30 PM ET | Dallas @ Portland | TNT | ||||
| Fri, Mar 26, 7:00 PM ET | Utah @ Indiana | NBATV | ||||
| Sat, Mar 27, 8:00 PM ET | Portland @ New Orleans | NBATV | ||||
| Sun, Mar 28, 8:00 PM ET | San Antonio @ Boston | ESPN | ||||
| Mon, Mar 29, 8:30 PM ET | Denver @ Dallas | NBATV | ||||
| Wed, Mar 31, 10:00 PM ET | Golden State @ Utah | ESPN | ||||
| Thu, Apr 01, 8:00 PM ET | Orlando @ Dallas | TNT | ||||
| Thu, Apr 01, 10:30 PM ET | Portland @ Denver | TNT | ||||
| Fri, Apr 02, 8:00 PM ET | Atlanta @ Cleveland | ESPN | ||||
| Fri, Apr 02, 10:30 PM ET | Utah @ L.A. Lakers | ESPN | ||||
| Sat, Apr 03, 7:00 PM ET | Detroit @ Atlanta | NBATV | ||||
| Sun, Apr 04, 1:00 PM ET | Cleveland @ Boston | ABC | ||||
| Sun, Apr 04, 3:30 PM ET | San Antonio @ L.A. Lakers | ABC | ||||
| Sun, Apr 04, 9:30 PM ET | New York @ L.A. Clippers | NBATV | ||||
| Wed, Apr 07, 8:00 PM ET | Washington @ Orlando | ESPN | ||||
| Wed, Apr 07, 10:30 PM ET | San Antonio @ Phoenix | ESPN | ||||
| Thu, Apr 08, 8:00 PM ET | Cleveland @ Chicago | TNT | ||||
| Thu, Apr 08, 10:30 PM ET | L.A. Lakers @ Denver | TNT | ||||
| Fri, Apr 09, 10:00 PM ET | Dallas @ Portland | NBATV | ||||
| Sat, Apr 10, 9:00 PM ET | San Antonio @ Denver | NBATV | ||||
| Sun, Apr 11, 1:00 PM ET | Orlando @ Cleveland | ABC | ||||
| Sun, Apr 11, 3:30 PM ET | Portland @ L.A. Lakers | ABC | ||||
| Sun, Apr 11, 9:00 PM ET | Houston @ Phoenix | NBATV | ||||
| Mon, Apr 12, 7:00 PM ET | Miami @ Philadelphia | NBATV | ||||
| Mon, Apr 12, 10:30 PM ET | Dallas @ L.A. Clippers | NBATV | ||||
| Tue, Apr 13, 8:00 PM ET | Boston @ Chicago | TNT | ||||
| Tue, Apr 13, 10:30 PM ET | Denver @ Phoenix | TNT | ||||
| Wed, Apr 14, 8:00 PM ET | Indiana @ Washington | ESPN | ||||
| Wed, Apr 14, | Phoenix @ Utah | ESPN | ||||
Related posts:
- 2009-10 NBA Regular Season Broadcast Schedule On ABC
- 2009 NFL Preseason Broadcast Schedule Announced
- The Adirondack Phantoms’ Announce 2009-10 Regular Season Schedule
- ESPN Begins 2009-10 NHL season on Thursday 1st October
- 2009 NFL Sunday Ticket Schedule Announced
- 2010 Spring Training Broadcast Schedule on ESPN

Does anybody know if anyone in the UK will be covering live NBA for this season?